IMPORTANT DATES
Our innovative approach to teaching allows us to offer six entry points each academic year. You will be invited to a welcome week and then begin your studies in the relevant teaching block. For more information please visit entry points page.
ENROLMENT AND TEACHING DATES 2024
INTAKE/BLOCK | ENROLMENT WEEK | TEACHING BEGINS | TEACHING ENDS |
ACADEMIC YEAR 24-25 | |||
April (5) | 21 - 25 April 25 | 28 April 25 | 6 June 25 |
June (6) | 9 - 13 June 25 | 16 June 25 | 25 July 25 |
ACADEMIC YEAR 25-26 | |||
September (1) | 21 July 25 | 04 August 25 | 13 August 25 |
November (2) | 08 September 25 | 22 September 25 | 01 October 25 |
January (3) | 05 November 25 | 19 November 25 | 28 November 25 |
February (4) | 05 January 26 | 13 January 26 | 28 January 26 |
April (5) | 23 February 26 | 09 March 26 | 18 March 26 |
June (6) | 14 April 26 | 28 April 26 | 06 May 26 |
Students are required to arrive and register during enrolment week, the exact details of registration will be sent prior to your arrival.
PAYMENT AND VISA DEADLINES 2024
INTAKE | APPLICATION DEADLINE | PAYMENT DEADLINE (STANDARD) | PAYMENT DEADLINE (PRIORITY) |
ACADEMIC YEAR 24-25 | |||
April (5) | 28 February 25 | 10 March 25 | 19 March 25 |
June (6) | 18 April 25 | 28 April 25 | 07 May 25 |
ACADEMIC YEAR 25-26 | |||
September (1) | 21 July 25 | 04 August 25 | 13 August 25 |
November (2) | 08 September 25 | 22 September 25 | 01 October 25 |
January (3) | 05 November 25 | 19 November 25 | 28 November 25 |
February (4) | 05 January 26 | 13 January 26 | 28 January 26 |
April (5) | 23 February 26 | 09 March 26 | 18 March 26 |
June (6) | 14 April 26 | 28 April 26 | 06 May 26 |
Please note deadlines may be subject to change, please refer to your offer and email communications.
Standard – Students are able to use any visa processing service.
Priority – Students must only use a priority visa processing service.