IMPORTANT DATES
Our innovative approach to teaching allows us to offer six entry points each academic year. You will be invited to a welcome week and then begin your studies in the relevant teaching block. For more information please visit entry points page.
ENROLMENT AND TEACHING DATES 2024
INTAKE/BLOCK | ENROLMENT WEEK | TEACHING BEGINS | TEACHING ENDS |
ACADEMIC YEAR 24-25 | |||
September (1) | 16 - 20 September 24 | 23 September 24 | 1 November 24 |
November (2) | 4 - 8 November 24 | 11 November 24 | 20 December 24 |
January (3) | 6 - 10 January 25 | 13 January 25 | 21 February 25 |
February (4) | 24 - 28 February 25 | 3 March 25 | 11 April 25 |
April (5) | 21 - 25 April 25 | 28 April 25 | 6 June 25 |
June (6) | 9 - 13 June 25 | 16 June 25 | 25 July 25 |
Students are required to arrive and register during enrolment week, the exact details of registration will be sent prior to your arrival.
PAYMENT AND VISA DEADLINES 2024
INTAKE | PAYMENT DEADLINE (STANDARD) | PAYMENT DEADLINE (PRIORITY) |
ACADEMIC YEAR 24-25 | ||
September (1) | 7 August 24 | 14 August 24 |
November (2) | 25 September 24 | 02 October 24 |
January (3) | 20 November 24 | 29 November 24 |
February (4) | 17 January 25 | 22 January 25 |
April (5) | 10 March 25 | 19 March 25 |
June (6) | 28 April 25 | 07 May 25 |
Please note deadlines may be subject to change.
Standard – Students are able to use any visa processing service.
Priority – Students must only use a priority visa processing service.